| Dimensions(SolarImmersion Mark IV) | mm |
|---|---|
| Width | 150 |
| Height | 200 |
| Depth | 65 |
| Unit Specifications (SolarImmersion Mark IV) | |
|---|---|
| Idle Power | 5 Watts |
| Mounting | preferably near the main incoming mains supply |
| Display Unit | LCD |
| Multiple loads | 2 |
| Power/PV system capacity | 500W + (No Max) |
| Internal thermal protection | Yes |
| Electrical Specifications | |||
|---|---|---|---|
| Description | Min | Nominal | Max |
| Supply Voltage (VAC | 220 | 240 | 260 |
| Supply Frequency (Hz) | 45 Hz | 50 Hz | 55 Hz |
| Load Current (A) | 13 | 16 | |
| Load Size (kW) | 3 | 4 | |
| Relay Contact Voltage (VAC | 260 | ||
| Relay Contact Current (A) | 16 | ||
| Clamp Current (A) | 100 | ||
| PV System Size(W) | 500 | 4000 | No Max |
